<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ASU Art Museum pervious parking lot</title>
	<link>http://asusmart.com/blog/news/asu-art-museum-pervious-parking-lot</link>
	<description>Reviews and news on sustainable materials and renewable technologies.</description>
	<pubDate>Sun, 18 May 2008 01:36:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Brandon Winchester</title>
		<link>http://asusmart.com/blog/news/asu-art-museum-pervious-parking-lot#comment-31545</link>
		<dc:creator>Brandon Winchester</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:41:58 +0000</pubDate>
		<guid>http://asusmart.com/blog/news/asu-art-museum-pervious-parking-lot#comment-31545</guid>
		<description>I would like to use pervious concrete as the foundation for a backyard basketball court in Durham, NC (see snapsports.com). My neighborhood developer allocated very little impervious square footage per lot and therefore the court foundation must not count against my total impervious square footage. Unfortunately, the city of Durham does not recognize pervious concrete as true pervious surface material the way the recognize wood decks, for example. I am going to meet next week with the city of Durham Joint City Planning committee to request a text addendum to the Durham Unified Development Ordinance to recognize pervious concrete as true pervious surface that should not count toward residential impervious total square footage. Anyone have any useful data that could be used as ammo in this argument? I would like to gather studies supporting the efficacy of water drainage through pervious concrete, particularly versus standard concrete. I would also like to know what prececent exists in other cities laws/regulations that recognize pervious concrete the same way they recognize wood decks in terms of it being a true pervious surface. Any help would be hugely appreciated.</description>
		<content:encoded><![CDATA[<p>I would like to use pervious concrete as the foundation for a backyard basketball court in Durham, NC (see snapsports.com). My neighborhood developer allocated very little impervious square footage per lot and therefore the court foundation must not count against my total impervious square footage. Unfortunately, the city of Durham does not recognize pervious concrete as true pervious surface material the way the recognize wood decks, for example. I am going to meet next week with the city of Durham Joint City Planning committee to request a text addendum to the Durham Unified Development Ordinance to recognize pervious concrete as true pervious surface that should not count toward residential impervious total square footage. Anyone have any useful data that could be used as ammo in this argument? I would like to gather studies supporting the efficacy of water drainage through pervious concrete, particularly versus standard concrete. I would also like to know what prececent exists in other cities laws/regulations that recognize pervious concrete the same way they recognize wood decks in terms of it being a true pervious surface. Any help would be hugely appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vernon Beechy(Beechy Home Inspections)</title>
		<link>http://asusmart.com/blog/news/asu-art-museum-pervious-parking-lot#comment-31082</link>
		<dc:creator>Vernon Beechy(Beechy Home Inspections)</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:26:18 +0000</pubDate>
		<guid>http://asusmart.com/blog/news/asu-art-museum-pervious-parking-lot#comment-31082</guid>
		<description>This looks like a great product. I would like to know how much does it cost , how does it work in the northern states like Illinois with snow and ice,  how long will it last, does it hurt to have clay dirt under the stone base will it still drain as fast, could it be better on roads in the winter for traction and possible
us less salt on the streets because it is more porus than ashfault and and concrete ?                                                                Thank You,
                                                                  Vern Beechy</description>
		<content:encoded><![CDATA[<p>This looks like a great product. I would like to know how much does it cost , how does it work in the northern states like Illinois with snow and ice,  how long will it last, does it hurt to have clay dirt under the stone base will it still drain as fast, could it be better on roads in the winter for traction and possible<br />
us less salt on the streets because it is more porus than ashfault and and concrete ?                                                                Thank You,<br />
                                                                  Vern Beechy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Pellegrino</title>
		<link>http://asusmart.com/blog/news/asu-art-museum-pervious-parking-lot#comment-30196</link>
		<dc:creator>Sam Pellegrino</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:04:31 +0000</pubDate>
		<guid>http://asusmart.com/blog/news/asu-art-museum-pervious-parking-lot#comment-30196</guid>
		<description>The main site for pervious concrete shows these applications, one of which is residential driveways:

Table 1. Applications for Pervious Concrete

Low-volume pavements
 
Residential roads, alleys, and driveways 
Sidewalks and pathways 
Parking areas 
Low water crossings 
Tennis courts 
Subbase for conventional concrete pavements 
Patios 
Artificial reefs 
Slope stabilization 
Well linings 
Tree grates in sidewalks 
Foundations / floors for greenhouses, fish hatcheries, 
aquatic amusement centers, and zoos
Hydraulic structures 
Swimming pool decks 
Pavement edge drains 
Groins and seawalls 
Noise barriers 
Walls (including load-bearing) 

I've been told, for an industrial application, that it does not stand up well to truck traffic.
That does not mean a residential driveway would be a problem, unless you have very heavy vehicles, such as a camper or motor-home, or can't control the types of vehicles that may drive or park on it.</description>
		<content:encoded><![CDATA[<p>The main site for pervious concrete shows these applications, one of which is residential driveways:</p>
<p>Table 1. Applications for Pervious Concrete</p>
<p>Low-volume pavements</p>
<p>Residential roads, alleys, and driveways<br />
Sidewalks and pathways<br />
Parking areas<br />
Low water crossings<br />
Tennis courts<br />
Subbase for conventional concrete pavements<br />
Patios<br />
Artificial reefs<br />
Slope stabilization<br />
Well linings<br />
Tree grates in sidewalks<br />
Foundations / floors for greenhouses, fish hatcheries,<br />
aquatic amusement centers, and zoos<br />
Hydraulic structures<br />
Swimming pool decks<br />
Pavement edge drains<br />
Groins and seawalls<br />
Noise barriers<br />
Walls (including load-bearing) </p>
<p>I&#8217;ve been told, for an industrial application, that it does not stand up well to truck traffic.<br />
That does not mean a residential driveway would be a problem, unless you have very heavy vehicles, such as a camper or motor-home, or can&#8217;t control the types of vehicles that may drive or park on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
