<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>National Center of Excellence on Sustainable Materials and Renewable Technologies</title>
	<atom:link href="http://asusmart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://asusmart.com</link>
	<description></description>
	<pubDate>Wed, 19 Aug 2009 01:13:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jay Golden and Joby Carlson Author Guidebook on Climate, Energy &amp; Urbanization</title>
		<link>http://asusmart.com/projects/energy/guidebook-climate-energy-urbanization</link>
		<comments>http://asusmart.com/projects/energy/guidebook-climate-energy-urbanization#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:05:53 +0000</pubDate>
		<dc:creator>rmevjen</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asusmart.com/?p=398</guid>
		<description><![CDATA[Climate, Energy, and Urbanization: A Guide on Strategies, Materials and Technologies for Sustainable Development in the Desert is a comprehensive resource tool for those interested in learning about and implementing new concepts into the way we plan, design and build our cities. Focused on two of the most pertinent issues for our desert metropolis - [...]]]></description>
			<content:encoded><![CDATA[<p>Climate, Energy, and Urbanization: A Guide on Strategies, Materials and Technologies for Sustainable Development in the Desert is a comprehensive resource tool for those interested in learning about and implementing new concepts into the way we plan, design and build our cities. Focused on two of the most pertinent issues for our desert metropolis - Climate and Energy - this guide provides design solutions and citywide strategies toward reducing Urban Heat Islands and ensuring that new construction in the Valley of the Sun is built with energy and water sustainability in mind. This booklet is a concise introduction to the Guide, providing a general overview of concepts found in each of the four chapters of the report.</p>
<p><a href='http://asusmart.com/wp-content/uploads/2009/04/sustainsummary-highrz3.pdf'>Download the guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asusmart.com/projects/energy/guidebook-climate-energy-urbanization/feed</wfw:commentRss>
		</item>
		<item>
		<title>Walmart Sustainability Team Visits NCE Labs</title>
		<link>http://asusmart.com/news/walmart-visits-nce-labs</link>
		<comments>http://asusmart.com/news/walmart-visits-nce-labs#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:43:15 +0000</pubDate>
		<dc:creator>rmevjen</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asusmart.dev/?p=282</guid>
		<description><![CDATA[Representatives from Walmart&#8217;s Sustainability Team including Matt Kistler, Senior Vice President for Sustainability visited with researchers and students of the National Center of Excellence on SMART Innovations in addition to touring various NCE laboratories.  The visit allowed NCE researchers to present on their energy and climate strategy and technology innovations aimed at increasing the sustainability of consumer products. This [...]]]></description>
			<content:encoded><![CDATA[<p>Representatives from Walmart&#8217;s Sustainability Team including Matt Kistler, Senior Vice President for Sustainability visited with researchers and students of the National Center of Excellence on SMART Innovations in addition to touring various NCE laboratories.  The visit allowed NCE researchers to present on their energy and climate strategy and technology innovations aimed at increasing the sustainability of consumer products. This is the 3rd such visit by Walmart executives including a 2007 visit by Rob Walton, Chairman of the Board of Walmart.</p>
<p>The NCE is very fortunate to routinely host governmental and industrial visitors from around the globe and to exchange ideas on pressing energy and climate issues affecting our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://asusmart.com/news/walmart-visits-nce-labs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Indexing</title>
		<link>http://asusmart.com/news/smart-labels</link>
		<comments>http://asusmart.com/news/smart-labels#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:13:43 +0000</pubDate>
		<dc:creator>rmevjen</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Indexing]]></category>

		<guid isPermaLink="false">http://gdws.asu.edu:89/?p=262</guid>
		<description><![CDATA[Major retailers Wal-Mart and Tesco have begun efforts to move the business community with their recent efforts to track and reduce greenhouse gas emissions from within and through their vast supply chain network.
With 1.9 million associates worldwide and over 7,000 stores around the world, Wal-Mart is the world’s largest retailer and business entity.  Tesco with [...]]]></description>
			<content:encoded><![CDATA[<p>Major retailers Wal-Mart and Tesco have begun efforts to move the business community with their recent efforts to track and reduce greenhouse gas emissions from within and through their vast supply chain network.</p>
<p>With 1.9 million associates worldwide and over 7,000 stores around the world, Wal-Mart is the world’s largest retailer and business entity.  Tesco with 2.28 Billion of GBP in profits and 450,000 associates is the second largest global retailer.</p>
<p>Following these business announcements, a bill was introduced by California Assembly member Ruskin called the “Consumer Product Labeling Bill” (#2538) to be added to the State Health and Safety Code.<br />
The development of these supply chain and regulatory mandates is accelerating efforts by major manufacturers to quantify the sustainability of their products.  This includes energy and climate, material resources, nature and society throughout the full life cycle which includes: 1) Resource acquisition, 2) Manufacturing 3) Deliver of goods, 4) Distribution and retailing, 5) Consumer use and, 6) Post consumer use.</p>
<p>The National Center of Excellence is working with retailers, manufactures and the supply chain to develop standardized and scientifically grounded Sustainable Indexing with a focus on Energy and Climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://asusmart.com/news/smart-labels/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Energy Fellowship</title>
		<link>http://asusmart.com/news/sustainable-energy-fellowship</link>
		<comments>http://asusmart.com/news/sustainable-energy-fellowship#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:19:38 +0000</pubDate>
		<dc:creator>rmevjen</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asusmart.dev/?p=247</guid>
		<description><![CDATA[Researchers from Arizona State University, MIT, Cornell University, Duke University and the University of Michigan have come together to develop a unique educational and research experience for students to address the global need for the use of energy reduction designs supplemented by renewable energy technologies.
This system we call Sustainable Energy. Students will be exposed to [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from Arizona State University, MIT, Cornell University, Duke University and the University of Michigan have come together to develop a unique educational and research experience for students to address the global need for the use of energy reduction designs supplemented by renewable energy technologies.</p>
<p>This system we call Sustainable Energy. Students will be exposed to research and education in energy production, conversion, storage and sources that are environmentally friendly and renewable such as wind, solar, biomass and geothermal. Additionally, students will be educated in effective Life Cycle Management Programs and Innovations that can be used by manufacturers and the service sector.</p>
<p>Leading practitioners from industry, government and non-governmental agencies supplement the learning experience by providing divergent points of view and technical expertise.</p>
<p>Held on the campus of Michigan University, this year’s program will be May - June 2009. Expenses for accepted students is covered by the generous donations of our industry partners.</p>
<p>For more information, go to:  <a href="http://www.TeachEnergy.org">www.TeachEnergy.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asusmart.com/news/sustainable-energy-fellowship/feed</wfw:commentRss>
		</item>
		<item>
		<title>NBC National News Highlights NCE</title>
		<link>http://asusmart.com/news/nbc-national-news-highlights-nce</link>
		<comments>http://asusmart.com/news/nbc-national-news-highlights-nce#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:18:38 +0000</pubDate>
		<dc:creator>rmevjen</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asusmart.dev/?p=244</guid>
		<description><![CDATA[
The National Center of Excellence was highlighted across the nation by NBC National News. Anne Thompson, Chief Environmental Corespondent interviewed Dr. Jay Golden, Director of the National Center
of Excellence and interviewed students of Arizona State University in a segment that aired in March, 2008.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-342" title="nce08_nbc" src="http://gdws.asu.edu:89/wp-content/uploads/2008/11/nce08_nbc.jpg" alt="" width="499" height="278" /></p>
<p>The National Center of Excellence was highlighted across the nation by NBC National News. Anne Thompson, Chief Environmental Corespondent interviewed Dr. Jay Golden, Director of the National Center<br />
of Excellence and interviewed students of Arizona State University in a segment that aired in March, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://asusmart.com/news/nbc-national-news-highlights-nce/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.620 seconds -->
